![]() Kay, Ryan, and Kathy |
This year has been challenging in the Finance Department. Government contracts do not always cover the full cost of services therefore The Partnership has to make up the difference between the contract amount and the actual cost of program delivery by diversifying funding. Community support has helped fill this gap. The overall financial health of the Partnership is sound and as always we look for ways to stretch dollars without jeopardizing our high standards of quality. The Partnership, which has a budget of $1.3 million developed and executed a strategy for managing in the current economic crisis while keeping true to its mission. Although the year ended with a $26,821 deficit, over 50% of this was planned. The Capable Kids and Families program used reserve funds toward expanding their program. More than $7,000 of the deficit can be attributed to a decrease in donations because of the current economic situation.
REVENUES | Fiscal Year 2009 | |||
Donations & Fundraising Event | 98,945 | |||
Foundation Grants | 137,265 | |||
Government Contracts | 990,341 | |||
Resale Shop and Other Income | 132,592 | |||
Investment Income | 6,898 | |||
Total Revenue | $1,366,040 | |||
EXPENSES | ||||
Program Services | ||||
Caring Communities | 495,992 | |||
Early Care and Education | 259,147 | |||
Capable Kids and Families | 180,496 | |||
Missouri Mentoring Partnership | 177,808 | |||
Partnership Resale Shop | 109,186 | |||
Total Program Services | $1,222,629 | |||
Supporting Services | ||||
Administrative Costs | 99,597 | |||
Fundraising Costs | 70,636 | |||
Total Expenses | $1,392,861 | |||
Change in Net Assets | ($26,821) | |||
Beginning Assets | 233,966 | |||
Ending Net Assets | 207,145 | |||
![]() Allocations of Funds Received for Fiscal Year 2009 |
Back to Index